Financial Report.
Aug 6th 1898.
Received from Bro. .
| Franks Cat | Franks Centi |
By cash for the branch poor | | 12500 |
[By cash for] Traveling expenses | | 43000 |
S.S. 300 on, To
| | |
Ticket for two persons (Hintze & ) ^175m^ | 5100 | |
[Ticket for two persons] To via
| 6500 | |
Trip to Sivas one, 225 miles, | 3200 | |
including soldiers 8 days | | |
Food & lodgings & sundry expences to Sivas in | 12700 | |
To & return to Sivas 70m. | 500 | |
[To] & return 150 miles | 1800 | |
[To] Soldier to Gürüne & back (6 days) | 1400 | |
[To] Khans & food Gürüne Trip | 800 | |
Khan & Sundries at Sivas | 1300 | |
Trip to 3225 miles | 2200 | |
Khans, food & sundries to Samsoun | 2300 | |
Samsoun to 36 hours by S. S. 325 | 900 | |
[Samsoun to Constantinople] food | 500 | |
Total. | 39200
| 55500 |
To poor at Sivas Branch | 125– | |
Grand Total | 571.00 | 51700 |
Balance on hand at Constantinople, fr. 38.00
Respectfully F. F. Hintze.
P.S. All travels on S. S. men deck 550m. land 845 miles.
Financial Report.
Constantinople Aug 6th 1898.
Received from Bro. A. H. Lund.
| Franks Cat | Franks Centi |
By cash for the Sivas branch poor | | 12500 |
By cash for Traveling expenses | | 43000 |
S.S. 300 on, To
| | |
Ticket for two persons (Hintze & Nisha) 175m | 5100 | |
Ticket for two persons To Aintab via Alepo | 6500 | |
Trip to Sivas one, 225 miles, | 3200 | |
including soldiers 8 days | | |
Food & lodgings & sundry expences to Sivas in | 12700 | |
To Zara & return to Sivas 70m. | 500 | |
To & return 150 miles | 1800 | |
To Soldier to Gürüne & back (6 days) | 1400 | |
To Khans & food Gürüne Trip | 800 | |
Khan & Sundries at Sivas | 1300 | |
Trip to 225 miles | 2200 | |
Khans, food & sundries to Samsoun | 2300 | |
Samsoun to Constantinople 36 hours by S. S. 325 | 900 | |
Samsoun to Constantinople food | 500 | |
Total. | 39200
| 55500 |
To poor at Sivas Branch | 125– | |
Grand Total | 571.00 | 51700 |
Balance on hand at Constantinople, fr. 38.00
Respectfully F. F. Hintze.
P.S. All travels on S. S. men deck 550m. land 845 miles.