UNITED BRETHREN PREACHERS' PLAN
OF THE FROOMS HILL CIRCUIT, .
BEST OF ALL, GOD IS WITH US.
But the Lord said unto me, Say not, I am a child: for thou shalt go to all I shall send thee, and whatsoever I command thee thou shalt speak.
Be not afraid of their faces: for I am with thee to deliver thee.—JEREMIAH i. 7, 8.
LORD'S DAY PLAN.
PLACES AND TIME. | APRIL 12 | [APRIL] 19 | [APRIL] 26 | [MAY] 3 | [MAY] 10 | [MAY] 17 | [MAY] 24 | [MAY] 31 | JUNE 7 | [JUNE] 14 | [JUNE] 21 | [JUNE] 28 | JULY 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frooms Hill 10 | 3 s | 9 | 20 | 38 | [FIGURE] P | 1 C | 11 | 18 | 6 | 5 | 4 | 30 | 16 |
Hill 2 | 3 | 9 | 20 | 38 P | [FIGURE] C | 1 | 11 | 18 | 6 | 6 | 7 | 36 | 5 |
M Stanley Hill 10 and 6 | 1 P | 3 C | 5 | 9 | 20 | 34 | 23 | 38 | 33 | 11 | 6 | 4 | 7 |
Ridgeway Cross 10 | 10 | 24 P | 12 C | 3 S | 38 | 13 P | 1 T | 28 | 22 | 14 | 19 | 6 | 2 |
M Greenyeal 2 | 10 | 31 | 12 P | 3 C | 38 | 20 | 1 | 28 | 13 | 14 | 19 | 6 | 2 |
M Moorend Cross 6 | 8 | 13 | 26 | 12 | 3 s | 28 | 26 | 33 | 17 | 21 | 15 | 19 | 14 |
Coldwall [FIGURE] 10 | 15 P | 8 C | 21 | 24 | 12 | 3 s | 20 | 32 | 28 | 33 | 2 | 38 | 1 |
M Pale House [FIGURE] 2 | 15 | 8 | 21 | 31 P | 12 C | 3 | 20 | 32 | 28 | 33 | 2 | 38 | 1 |
M Ledbury 2 and 6 | 16 P | 15 C | 8 | 26 | 21 | 9 | 3 s | 25 | 2 | 22 | 17 | 23 | 24-31 |
M Malvern Hill [FIGURE] 6 | 19 | 16 | 15 | 28 | 8 P | 21 C | 12 | 3 s | 38 | 1 | 28 | 18 | 17 |
Keysend Street [FIGURE] 10 | 18 | 21 P | 1 C | 15 | 16 | 8 | 2 | 12 | 3 s | 32 | 38 | 28 | 6 |
M Wind Point [FIGURE] 2 | 18 | 21 P | 1 C | 15 | 16 | 8 | 2 | 12 | 3 | 32 | 38 | 28 | 6 |
M Woferwood 2 | 4 | 10 | 19 | 27 | 26 | 16 P | 33 C | 19 | 20 | 12 | 10 | 34 | 15 |
M Hope Rough [FIGURE] 2 | 7 | 14 | 10 | 30-36 P | 5 C | 24 | 16 | 34 | 26 | 29-35 | 37 | 27 | |
Rough Leasowe [FIGURE] 2 | 22 | 4 | 33 | 14 P | 18 C | 33 | 27 | 1 | 16 | 20 | 12 | [FIGURE] | 3 |
Dunns Close [FIGURE] 6 | 22 P | 7 C | 33 | 14 | 18 | 33 | 27 | 1 | 16 | 20 | 12 | [FIGURE] | 3 s |
M Ashfield [FIGURE] 10 | 6 | 22 P | 4 C | 19 | 10 | 14 | 15 | 21 | [FIGURE] | 3 s | 16 | 20 | 12 |
Crowcutt [FIGURE] 2 | 6 | 22 P | 7 C | 19 | 10 | 14 | 15 | 21 | [FIGURE] | 3 | 16 | 20 | 12 |
Old Starridge [FIGURE] 10 | 28 P | 1 C | 6 | 22 | 4 | 19 | 18 | 10 | 14 | 27 | 21 | 16 | 20 |
M Birchwood 2 | 28 | 1 P | 6 C | 22 | 7 | 19 | 18 | 10 | 14 | 27 | 21 | 16 | 20 |
M Alfrick 2 | 12 | 15 | 28 | 33 P | 6 C | 22 | 19 | 26 | 17 | 7 | 14 | 1 | 33 |
M Shucknell Hill 10 | 17 | 2 | 29 P | 1 C | 23 | 4 | 24 | 8 | 35 | 30 | 32 | 3 s | 26 |
12 M Lugwardine [FIGURE] 6 | 17 | 2 | 36 P | 1 C | 23 | [page torn] | 31 | 8 | 29 | 33 | 32 | 3 | 30 |
M Marden 10 | 23 | 34 | 30 | 2 | 35 P | 6 C | 7 | 30 | 24 | 8 | 34 | 36 | 37 |
M Stokes Lane [FIGURE] 10 and 6 | 30-36 | 23 | 34 | 6 | 37 | 2 P | 6 C | 4 | 1 | 24-31 | 4 | 8 | 37 |
M Ashperton 6 | 2 | 30 | 23 | 34 | 17 | 32 P | 37 C | 6 | 7 | 9 | 1 | 24 | 8 |
Mission 2 | 2 | 36 | 23 | 34 | 17 | 32 | 37 | 6 | 4 | 9 | 1 | 31 | 8 |
PLACES AND NIGHTS. | APRIL 13 | [APRIL] 20 | [APRIL] 27 | MAY 4 | [MAY] 11 | [MAY] 18 | [MAY] 25 | JUNE 1 | [JUNE] 8 | [JUNE] 15 | [JUNE] 22 | [JUNE] 29 | JU. 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frooms Hill M. | 1 P | 1 T | 1 L | 1 | 1 | 1 | 1 | ||||||
Ledbury T. | 1 P | 1 T | 1 | 1 | 1 | 1 | 1 | ||||||
Lugwardine W. | 1 P | 1 T | 1 | 1 L | 1 | 1 | 1 | ||||||
Marden Th. | 1 P | 1 T | 1 | 1 | 1 L | 1 | 1 | ||||||
Shucknell F. | 1 P | 1 T | 1 | 1 | 1 | 1 L | 1 | ||||||
Ashfield M. | 1 P | 1 T | 1 L | 1 | 1 | ||||||||
Crowcutt T. | 1 L | 1 | 1 | ||||||||||
Tenbridge T. | 1 | 1 | 1 | ||||||||||
Dunsclose W. | 1 T | 1 | 1 | ||||||||||
Birchwood W. | 1 P | 1 | 1 | ||||||||||
Colwall Th. | 1 P | 1 T | 1 | 1 L | 1 | 1 | |||||||
Malvern Hill F. | 1 P | 1 T | 1 | 1 | 1 | 1 L | |||||||
Stanley Hill M. | PM | PM | PM | PM | PM | PM | PM | ||||||
Hope Rough T. | PM | PM | PM | PM | PM | PM | PM | ||||||
Green Yeal W. | PM | PM | PM | PM | PM | PM | PM | ||||||
Old Starridge Th. | PM | PM | PM | PM | PM | PM | PM | ||||||
Moorend Cross F. | PM | PM | PM | PM | PM | PM | PM |
QUARTER DAY June 21st, at ^Stanley Hill^ KEYSEND STREET, to commence at 9 o'clock, M.
REFERENCES—L. Lovefeast P. Publish. T. T[ic]kets C. Collection. S. Sacrament.
M. Preachers to meet the Classes.
Every Preacher who loves the Lord and souls, will be punctual to attend his or her
appointments, or get them supplied by one that do love the Lord.
PREACHERS' NAMES.
1 J Gailey
2 C. Price [FIGURE]
3 T. Clark [FIGURE]
4 J. James
5 M. Rowberry
6 J. Parry [FIGURE]
7 J. Morgan
8 J. Pullin
9 J. Hill [FIGURE]
10 A. Perkins
11 W. Jenkins [FIGURE]
12 P. Holt
13 M. Possons
14 S. Badham
15 T. Jones
16 W. Possons
17 E. Lambert
18 J. Burns [FIGURE]
19 J. Meeks
20 M. Jenkins
21 M. Halard
22 M. Powell
23 G. Davies
24 J. Gailey
25 M. Preece
26 T. Jenkins
27 M. Badham
28 J. Lucy
29 A. Graves
30 P. Green
31 M. Wall
32 H. Pullin
33 E. Phillips [FIGURE]
34 S. Tomkins
35 J. Green
ON TRIAL.
36 J. Powell
37 T. H.
38 W. W.
39 [FIGURE]
Chase
[sideways text]
Ann Smith
Charles
Charles Oakey
Jane Oakey
Ann
Diana
Ann
[end of sideways text]
A A
A A
Priest ord[ination]
Wm Coleman [Who]
Wm Simmons
Geo. Burton to Teacher ord[ination]
Thom Brooks P.
T. Oaky
John Smith
Robt. Clift
Chas Hays
John Vernans
John Harlick
John Davis - John Spire
John Hill
Jame Palmer
BRANGREEN AND GADFIELD ELM BRANCH OF THE FROOMS HILL CIRCUIT.
PLACES AND TIME. | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Bran Green 10 | 1 | 6 | 13 P | 4 P | 2 C | [sideways text] ANNIVERSARY AT GADFIELD ELM. [end of sideways text] | 17 | 8 | 18 | 3 | 10 | 15 | 2 |
Haw Cross 2 | 1 s | 6 | 13 | 4 P | 2 C | [sideways text] ANNIVERSARY AT GADFIELD ELM. [end of sideways text] | 17 | 8 | 18 | 3 | 10 | 16 | 2 |
M Ryton 10 | 2 | 5 P | 15 | [sideways text] ANNIVERSARY AT GADFIELD ELM. [end of sideways text] | [FIGURE] | 6 | 18 | 3 | |||||
[blank] 2 | 1 s | 13 C | [sideways text] ANNIVERSARY AT GADFIELD ELM. [end of sideways text] | 17 | 8 | 2 | |||||||
[FIGURE] Red Marley 6 | 2 | 1 | 5 | 13 | 16 | [sideways text] ANNIVERSARY AT GADFIELD ELM. [end of sideways text] | [FIGURE] C | 17 | 6 | 8 | 18 | 2 | 3 |
M Gadfields Elm 10 and 2 | 10 | [FIGURE] C | 1 s | 6 | 3 | [sideways text] ANNIVERSARY AT GADFIELD ELM. [end of sideways text] | 8 | 2 | 13 | 14 | 3 | 9 | 15-16 |
[FIGURE] M Lime Street 10 and 6 | 3 P | 10 C | 8 | 1 s | 9 | [sideways text] ANNIVERSARY AT GADFIELD ELM. [end of sideways text] | 2 | 14 | 8 | 13 | 9 | 18 | 6 |
[FIGURE] M Windbrook 2 | 5 | 17 P | 15-16 C | 18 | 6 | [sideways text] ANNIVERSARY AT GADFIELD ELM. [end of sideways text] | 13 | 9 | 2 | 7 | 6 | 13 | 14 |
M Dymock 3 | 8 P | 3 C | 17 | 32 | 1 s | 2 | 6 | [FIGURE] | M | 18 | 13 | 10 | 9 |
Deerhurst 6 | 13 | 14 | 9 P | 10 C | 5 | 15 | 3 | 18 | 12 | 2 | 17 | 1 | 18 |
Apperly 2 | 13 | 14 | 9 | 10 | 5 | 16 P | 3 C | 18 | 12 | 2 | 17 | 1 | 18 |
M Norton 2 | 15 | 12 | 18 P | 2 C | 14 | 9 | 1 | 7 | 10 | 6 | 16 | 5 | 8 |
Leigh 6 | 16 | 12 P | 18 C | 2 | 14 | 9 | 1 s | 7 | 10 | 6 | 15 | 5 | 8 |
Twigworth 2 and 6 | 14 | 9 | 2 | 7 | 18 P | 3 C | 10 | 16-15 | 3 | 1 s | 2 | 8 | 13 |
M Killcott 10 | 8 | 3 | 17 | 32 P | 1 C | 2 | 6 | [FIGURE] | M | 18 | 13 | 10 | 9 |
Ashleyworth Missions 2 | 9 | 2 | 3 | 8 P | 10 C | 13 | 14 | 5 | 16-15 | 9 | 1 | 17 | 10 |
PLACES AND TIME. | 13 | 20 | 27 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killcott M. | 2P | 1T | 2 | 2 | 1 | 2 | |||||||
Brangreen T. | 2P | 1T | 2 | 2 | 1 | 2 | |||||||
Windbrook W. | 2P | 1T | 2 | 2 | 1 | 2 | |||||||
Keysend Street Th. | 2P | 1T | 2L | 1 | 2 | 1 | 2 | ||||||
Dymock F. | 2P | 1T | 2 | 1L | 2 | 1 | 2 | ||||||
Lime Street M. | 2P | 1T | 2 | 13 | 2 | 1L | |||||||
Apperly T. | 2P | 1T | 2 | 15 | 2 | 1 | |||||||
Leigh W. | 2P | 1T | 2L | 12 | 2 | 1 | |||||||
Haw Cross Th. | 2P | 1T | 2 | 17 | 2 | 1 | |||||||
Killcott F. | 2P | 1 | 2 | 18 | 2L | 1 | |||||||
Deerherst M. | 1P | 2T | 1L | 1 | 2 | 1 | |||||||
Mission T. | 1P | 2T | 1 | 2 | 1 | 2 | 1 | ||||||
Norton W. | 1P | 2T | 1 | 2 | 1 | 2 | 1 | ||||||
Twigworth Th. | 1P | 2T | 1 | 2 | 1 | 2 | 1 | ||||||
Gadfields Elm F. | 1P | 2T | 1 | 2L | 1 | 2 | 1 | ||||||
Mission M. | 1 | 2 | 1 | 2 | 1 | 2 | |||||||
Mission T. | 1 | 2 | 1 | 2 | 1 | 2 | |||||||
Mission W. | 1 | 2 | 1 | 2 | 1 | 2 | |||||||
Mission Th. | 1 | 2 | 1 | 2 | 1 | 2 | |||||||
Mission F. | 1 | 2 | 1 | 2 | 1 | 2 |
1 T. Kington [FIGURE]
2 E. Arkell [FIGURE]
3 W. Jenkins [FIGURE]
4 W. Coleman [FIGURE]
5 A. Oakey [FIGURE]
6 T. Oakey [FIGURE]
7 E. Jenkins [FIGURE]
8 D. Browett [FIGURE]
9 C. Hayes [FIGURE]
10 J. Hill [FIGURE]
11 [blank]
12 E. Browett [FIGURE]
13 J. Spires, T. B.
ON TRIAL.
15 A. Robings
15 J. Vernam [FIGURE]
16 W. B. [FIGURE]
17 H. P. [FIGURE]
18 J. P. [FIGURE]
Bibles
[Sandyan]
[Widemere]
John [Polisck] John Orlick
[sideways text]
ordained [meeting]
[cm] at [Brighton]
[end of sideways text]
HYMN.
As I glady bid adieu
To the world's fancied pleasures,
You pity my weakness;
But, ah! did you know
The joys of religion,
That best hidden treasure;
Would you have me forsake them,
Ah never! ah no!
You ought to rejoice
When I say, I've received
The only true pleasures
Attained below;
I know by experience
In whom I've believed;
Shall I give up my treasure,
Ah never! ah no!
I the gay scenes of life,
I was happiness wooing;
But, ah! in her stead,
I encountered a woe:
I found I was only
A phantom persuing;
Never once did I find her,
Ah never! ah no!
But in the bright paths,
Which you call melancholy,
I've found the delight
The world does not know;
And did you partake them,
You'd then see your folly,
Nor, again, bid me slight them,
Ah never! ah no!
F. AND A. MERRICK, PRINTERS, HIGH STREET, HEREFORD.